Use
SAP delivers a whole series of variables for characteristic values and texts. There are variables for time-dependent InfoObjects that are processed via automatic replacement using a predefined replacement path (processing type SAP Exit).

If you want to define a query that only ever displays the data from the current month, you drag the delivered variable for the characteristic value "current month" (tech. name 0CMONTH) into the query filter.
Installing Business Content.Integration
You can find information on how you use the delivered variables for characteristic values and texts in the query definition in the section Creating Queries with Variables
List of Delivered Characteristic Value Variables
| Technical variable name | Description | Replace with |
| 0DAT | Current calendar day | Information from the system date |
| 0CWEEK | Current calendar week | Information from the system date |
| 0CMONTH | Current calendar month | Determines the current calendar month from the system date and replaces the variable with this value. |
| 0CQUART | Current quarter | Information from the system date |
| 0CYEAR | Current calendar year | Information from the system date |
| 0FPER | Current fiscal month | Information from the fiscal year variant (function module: date_to_period_convert) |
| 0FYEAR | Current fiscal year | Information from the fiscal year variant (function module: date_to_period_convert) |
| 0CWD | Current week day | Information from the factory calendar (function module: date_convert_to_factory_date) |
| 0FYTCD | Interval from the first day of the current fiscal year (depending on the fiscal year variant) to the current day | |
| 0FYTCFP | Current year to current fiscal month | |
| 0FYTLFP | Current year to previous fiscal month | |
| 0CYTCD | Current year to current day | |
| 0CYTCM | Current year to current month | |
| 0CYTLM | Current year to previous month |
| Technical name | Replacement |
| 0DATT | Same as characteristic value variable belonging to it |
| 0CWEEKT | Same as characteristic value variable belonging to it |
| 0CMONTHT | Same as characteristic value variable belonging to it |
| 0CQUARTT | Same as characteristic value variable belonging to it |
| 0CYEART | Same as characteristic value variable belonging to it |
| 0FPERT | Same as characteristic value variable belonging to it |
| 0FYEART | Same as characteristic value variable belonging to it |

0 comments:
Post a Comment