Name | Description | |
Function Module | RSPC_MIGRATE_EVENT_CHAIN | Event chain –> Process chain |
RSPC_MIGRATE_INFOPACKAGE_GROUP | Package group –> process chain | |
RSZW_WEBOBJECTS_30_UPGRADE | conversion web object 2.x –> 3.0 | |
RSZW_OLD_BDS_ENTRIES_DELETE | delete the web object in the old storagedelete the web object in the old storage | |
Function Module | RSDU_INFOCUBE_INDEXES_DROP | |
Function Module | RSDU_INFOCUBE_INDEXES_CREATE | |
PROGRAM | SAP_UPDATE_DBDIFF | NOTES : 157918 |
PROGRAM | SAP_INFOCUBE_INDEXES_REPAIR | |
Function Module | RSDDCVER_RFC_BW_STATISTICS | |
PROGRAM | RSDDK_AGGREGATES_ROLLUP | |
SAP_RSADMIN_MAINTAIN | ||
RSDDS_CHANGERUN_MONITOR | ||
RSDDS_AGGREGATES_MAINTAIN | ||
RRHI_HIERARCHY_ACTIVATE | ||
Function Module | RSPC_API_CHAIN_START | Call Process chain start process |
Function Module | RSDRI_INFOPROV_READ | Transactional infocube (APO interface) |
Function Module | RSDRI_INFOPROV_READ_RFC | |
Function Module | RSDRI_CUBE_WRITE_PACKAGE | |
Function Module | RSDRI_CUBE_WRITE_PACKAGE_RFC | |
Function Module | RSAPO_SWITCH_TRANS_TO_BATCH | Switching data load |
Function Module | RSAPO_SWITCH_BATCH_TO_TRANS | |
Function ModuleFunction Module | RSAPO_CLOSE_TRANS_REQUEST | Closing of a open request |
Function Module | RSDRI_ODSO_INSERT | Writing into Transactional ODS |
Function Module | RSDRI_ODSO_INSERT_RFC | |
Function Module | RSDRI_ODSO_MODIFY | |
Function Module | RSDRI_ODSO_MODIFY_RFC | |
Function Module | RSDRI_ODSO_UPDATE | |
Function Module | RSDRI_ODSO_UPDATE_RFC | |
Function Module | RSDRI_ODSO_DELETE_RFC | |
Function Module | BAPI_ODSO_READ_DATA | Reading from Transactional ODS |
Function Module | RSD_IOBJ_GET | Get Master number range |
Function Module | RSD_CUBE_GET | Get Dimension number Range |
Program | SAP_RSADMIN_MAINTAIN | |
Function Module | RREX_VARIABLE_EXIT | Coding of SAP Variable Exit |
Program | RSDDS_CHANGERUN_MONITOR | |
Program | RSDDS_AGGREGATES_MAINTAIN | |
Program | RRHI_HIERACRHY_ACTIVATE | hierarchy |
Program | RS_ERRORLOG_EXAMPLE | Automate error handling |
Program | BW_IGS_CHART_TEST | test BW chart request |
GRAPHICS_IGS_CHART_TEST | stress test IGS | |
BW_IGS_ADMIN | ||
Program | RSPC_WATCHDOG | enable theMonitoring in the Process ChainBWCCMS |
Function Module | BX_READ_USER_MENU | Read Role Menu |
Thursday, May 6, 2010
BW -useful FMs and Programs
Labels:
FMs n Programs

0 comments:
Post a Comment