| Transaction | Description |
|---|---|
| CAC1 | Maintain Profiles |
| CAC2 | Field Selection |
| CAT2 | Maintain Times |
| CAT3 | Display Times |
| CADO | Display Data (old transaction) |
| CATS_DA | Display Working Times (new one) |
| CAT8 | Document Display |
| CATC | Time Leveling |
| CAT4 | Approve Data (old transaction) |
| CAPP | Object-Related Approval (old transaction) |
| CAPS | Approve Times: Master Data (old transaction) |
| CATS_APPR_LITE | Approve Working Times (new one) |
| CATSWF | CATS Workflow |
| CAT5 | Transfer to PS |
| CAT6 | Transfer to Time Management |
| CAT7 | Transfer to CO |
| CAT9 | Transfer to PM/CS |
| CATA | Transfer to Target Components |
| CATR | Reorganize Interface Tables |
| CATSXT | CATS for Service Providers |
| CATSXT_ADMIN | CATS for Service Providers (Admin.) |
| CATSXT_DA | Display Work Time and Tasks |
Tuesday, February 7, 2012
Transactions and Reports in CATS
Labels:
Tcodes
